Accountability and transparency
Public reporting
As part of our commitment to transparency and meeting the toughest third-party certifications we publish information about the environmental impacts of all our farms, not just those in the certification process.
Wildlife mortality reporting (posted within 30 days)
Location | Species | Information | Date |
---|---|---|---|
Dixon Bay | Herring Gull | Entrapment | 2024/01/10 |
Bedwell | California Sea Lion | Entrapment | 2023/01/11 |
Western Grebe | Entrapment | 2023/01/26 | |
California Sea Lions (3) | Entanglement | 2023/03/02 | |
Plover Point | California Sea Lion | Entrapment | 2023/01/14 |
Surf Scoter | Entrapment | 2024/03/13 | |
Bawden Point | Seagull | Entrapment | 2023/10/02 |
Seagull | Entrapment | 2023/11/16 | |
Seagull | Entrapment | 2023/12/11 | |
Glaucous-Winged Gull | Entrapment | 2024/01/22 | |
Millar Channel | Crow | Entrapment | 2024/05/15 |
Crow | Entrapment | 2024/05/26 | |
Seagull | Entrapment | 2023/12/11 |
Escape reporting (posted within 30 days of escape)
Location | Number of escapes | Details | Date |
---|---|---|---|
Bawden Point | 1 | Escaped during a Fish Health audit | 2024/05/07 |
Alternative sea lice treatment reporting
As part of our commitment to meet certification standards and sustainability, we are continually looking to research, innovation and new technologies for alternative sea lice treatments.